JEEP Wrangler 2.8 CRD Sport Unlimited
- Year/Reg:
- 2009 (09)
- Mileage:
- 20,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Red
4 Doors, Manual, Hardtop, Diesel, 20,000 miles, Metallic Red. Great Looking 4x4,Full History. Alloy wheels, ABS, Passenger airbag, Radio/CD, Traction control, Steering wheel rake adjustment, PAS, Remote central locking, Alarm, Full size spare wheel, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, Rear electric windows, 3x3 point rear seat belts, Front fog lights. Insurance Group:10, We offer P/X, competitive finance, upto 20 images on our website, open 6 days, free & easy parking. £14,995
- 201202441024191
- 2009
- 09
- OTtKfYdAUY0=
- £14,995
- 2999
- 20,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2777 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 221 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | 2 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 174 bhp |
| Engine torque | 302 lbs/ft |
Dimensions
| Height | 1840 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4751 mm |
| Wheelbase | 2947 mm |
| Width | 1877 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 85.2 litres |
| Gross vehicle weight | 2585 kg |
| Luggage capacity (seats down) | 935 litres |
| Luggage capacity (seats up) | 498 litres |
| Max loading weight | 355 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2230 kg |
| Turning circle (kerb to kerb) | 12.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Body coloured grille |
| 60/40 split folding rear seat | Electric front+rear windows |
| Cargo hooks | Electric windows with drivers 'one touch' open |
| Cloth upholstery | Front fog lights |
| Driver seat height adjust | Rear window defroster |
| Front and rear head restraints | Rear window wash/wipe |
| Front centre armrest | Skid plates on transfer case and fuel tank |
| Front interior light | Variable intermittent wipe |
| Front seat back map pockets | Solid paint |
| Front/rear floor mats | Tinted glass |
| Full length floor console | 16" alloy wheels |
| Isofix child seat preparation | External spare wheel carrier |
| Lockable glovebox | Full size spare wheel |
| Rear compartment storage system | 16" steel wheels |
| Rear luggage cover | |
| Rear roof light | |
| Reclining front seats | |
| Sliding sunvisors with vanity mirrors | |
| Tilt adjustable steering column | |
| 6 speakers | |
| RDS stereo radio/CD player | |
| Compass | |
| Exterior temperature gauge | |
| PAS |
Safety
| ABS |
| Driver / front passenger multi stage airbags |
| ESP |
| Hill start assist |
| Three 3 point rear seatbelts |
| Traction control |
| Tyre pressure monitoring system |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote alarm and immobiliser |
| Remote keyless entry |
| Sentry key theft deterrent system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
The Elite Carriage Company
Phone Lines Open, 8am to 9pm (if lines are busy please leave your name and number and we will call you back ASAP)
- Telephone:
- 01722 410610
- Email:
- pete@elitecarriageco.co.uk
- Address:
- Brunel Road, Churchfields Industrial Estate, Salisbury, WILTSHIRE, SP2 7PU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:30 |
| Sunday | Appointment Only |






















